Pursuing an Online course can be the best way to increase your skills from the comfort of your home. In India, popular private universities impart online programs such as Amity University Online, Manipal University Jaipur Online, but there must be confusion. If you’re wondering which one is best for you? Amity or Manipal. It especially relies upon what you’re searching for, which includes fee charges, specializations,course material, and placement help. In this blog, you’ll get proper information about this course, recognitions, scores, and accreditations. By reading this blog, you can get the most updated information and can make the best decision.
Amity Online University vs Manipal Online University: Comparison
Factors | Manipal University online | Amity University online |
University Established | 2011 | 2005 |
Ownership | Private | Private |
Courses Offered | UG, PG | UG, PG |
Disciplines of Courses | Management, IT, Humanities, and Science | Management, IT, Commerce, Arts, Journalism, and Language |
Approvals/Recognition | UGC, AICTE, Medical Council of India, and Indian Nursing Council (INC) | University Grants Commission and Distance Education Bureau, AICTE, AIU, and NCTE |
Accreditation | NAAC accreditation with A+ Grade | NAAC accreditation with A+ Grade |
Mode of Application | Online | Online |
Admission Criteria | Merit-based | Merit-based |
Amity Online vs Manipal Online University: Courses offered
Amity Online University Courses
Amity University is one of the prestigious universities that offers various courses in multiple specializations. In the table below, Amity University Online Courses, along with specializations are given below:
S.No. | Course Name | Specializations |
1. | MBA | International Finance Digital Entrepreneurship Business Analytics Data Science HR Analytics Digital marketing management |
2. | MCA | Blockchain Machine Learning & Artificial Intelligence AR & VR cyber security Software engineering Block chain AI |
3. | MA | JMC PPG psychology |
4. | MSc | Data Science |
5. | MCom | General |
6. | BBA | General Data analytics |
7. | BCA | Data Analytics Cloud & Security Data engineering Software engineering |
8. | BCom | International Finance & Accounting |
9. | BCom Hons. | General |
10. | BA | Sociology Political science English Economics JMC |
Manipal Online University
The Manipal online university is known for providing excellent learning in its regular as well as online mode. In the table below Manipal University Online Courses along with specializations is given below:
S.No. | Course Name | Specializations |
1. | MBA |
|
2. | MCom |
|
3. | MA |
|
4. | MCA |
|
5. | BCA |
|
6. | BBA |
|
7. | BCom |
|
Amity Online vs Manipal Online University: Fees
Fees are one of the most important criteria for deciding on a university. If you don't fit in the budget, you can't pursue the program. So you should first check the fees first. Nowadays, it's easier to pay the fees as online courses are affordable and offer EMI options. Here we will compare the fees of Amity online university vs Manipal online university. However, both the universities provide affordable fees.
Amity Online Fees
The table below shows the fees of online courses provided by Amity University online.
Course Name | Specialization | Course Fees |
MBA | Digital Entrepreneurship Business Analytics Data Science HR Analytics Digital marketing management | Rs. 49,750/-per sem |
MBA | International Finance | Rs. 74,750/- per sem |
MCA | Blockchain Machine Learning & Artificial Intelligence AR & VR | Rs. 42,500/- per sem |
MCA | cyber security Software engineering | Rs.62,500/- per sem |
MCA | Block chain AI | Rs. 42,500/- per sem |
MA | JMC | Rs. 42,500/- per sem |
MA | PPG | Rs. 32,500/- per sem |
MA | psychology | Rs.62,500/- per sem |
MSc | Data Science | Rs.62,500/- per sem |
MCom | General | Rs. 30,000/- per sem |
BBA | General | Rs. 27,500/- per sem |
BBA | Data analytics | Rs. 37,500/- per sem |
BCA | Data Analytics Cloud & Security | Rs. 25,000/- per sem |
BCA | Data engineering Software engineering | Rs. 37,500/- per sem |
BCom | International Finance & Accounting | Rs. 16,500/- per sem |
BCom Hons. | Rs. 27,500/- per sem | |
BA | Sociology Political science English Economics | Rs. 16,500/- per sem |
BA | JMC | Rs.29,000/- per sem |
Manipal Online Fees
The table below shows the fees for online courses provided by Manipal University online.
Course Name | Fees (Per Semester) | Duration |
MBA | 43,750/- per sem | 2 Years |
MCom | 27,000/- per sem | 2 Years |
MA | 35,000/- per sem | 2 Years |
MCA | 39,500/-per sem | 2 Years |
BCA | 22,500/- per sem | 3 Years |
BBA | 22,500/- per sem | 3 Years |
BCom | 16,500/- per sem | 3 Years |
Amity Online vs Manipal Online University: Admission Process
Both Amity and Manipal have the same admission process. The admission process of both the universities is very easy. You can easily fill out the form and get the admission. Here are the detailed steps given for the admission process. Candidates are required to visit the university's official website, complete the application form, and upload the required documents.
- The university will then verify the documents uploaded by the candidates and send a unique enrollment number to them.
Finally, students can make the course fee payment into the university's account through various modes.
Amity Online vs Manipal Online University: Conclusion
By reading this blog, you must have got an idea, which university is best for you. Both universities have a strong placement record and provide multiple courses. If you have any doubts, you can use a comparison feature at online universities. This feature is AI-integrated and makes an informed decision. This will help you know about both universities deeply.