Mohali, Punjab
NIRF RANKING: 32 (Overall Category)
Chandigarh University Online Admission 2027: The online admission portal for the UG and PG courses at Chandigarh University will start soon for the January 2027 session. Interested students can apply for admission. CU stands as a prominent institution in India specializing in Online and Distance Learning. Established in 2012, Chandigarh University is a multidisciplinary university that offers online programmes through its Centre for Distance and Online Education (CDOE). The university offers a diverse range of graduate and postgraduate programmes. CU Online programmes are UGC-entitled. The university is NAAC A+ accredited, the MBA and MCA are AICTE-approved, and the degrees are WES-recognised.
Chandigarh University Online is the ideal choice for working professionals, freshers, and anyone seeking career advancement opportunities. Chandigarh University's Online and Distance Learning Programmes are structured to global standards and crafted by seasoned industry experts and experienced faculty members. The curriculum of the courses equips students with the skills and knowledge highly valued by employers worldwide.
Access to study materials, interactive live lectures, recorded lessons, assignment submissions, and progress tracking are readily available to learners at Chandigarh University Online. The university has successfully replicated the traditional educational experience through Digital Classrooms, Multimedia resources, and Live Lectures, dispelling myths about Online and Distance Learning. Chandigarh University Online fosters a vibrant learning community, where students connect globally, forming partnerships and expanding their networking circles. The Chandigarh University Online offers a rich assortment of extracurricular groups and activities, ensuring a holistic educational experience for its students.
Chandigarh University online admissions will start for the upcoming session. The expected last date for admission will be 30 November 2026*.
Chandigarh University online course fees range from INR 18,750 to INR 41,250 per semester. Students can opt for online payment methods like Debit Card, Credit Card, UPI, and Net banking.
| Course Name | Specializations | ONE TIME REGISTRATION FEE (Non-Refundable) | Fees | Total Fee |
| MBA | Marketing Human Resource Management (HRM) International Business (IB) Entrepreneurship Finance Business Analytics Information Technology (IT) Banking & Insurance Logistics and Supply Chain Management (LSCM) Hospital Management Event Management Travel and Tourism Management Airlines & Airport Management Operations Management Digital Marketing Retail Management Disaster Management Entertainment and Media FinTech Data Science & Artificial Intelligence General Management International Relations Brand Management Foreign Exchange Management Family Business Product Management | 1000/- | 55,000/- per sem | 220000+1000=221000 |
| MBA Business Analytics | — | 1000/- | 50,000/- per sem | 200000+1000=201000 |
| MBA TIC | — | 1000/- | 55,000/- per sem | 220000+1000=221000 |
| MCA | Cloud Computing Full Stack Development AI & ML Data Analytics Agentic AI | 1000/- | 38,750/- per sem | 155000+1000=156000 |
| MCA - Microsoft | Cloud Computing Full Stack Development Data Analytics AI & ML | 1000/- | 38,750/- per sem | 155000+1000=156000 |
| MA | JMC | 1000/- | 36,500/- per sem | 145000+1000=146000 |
| MA | English Economics | 1000/- | 25,000/- per sem | 100000+1000=101000 |
| M.Sc Mathematics | Computational Mathematics | 1000/- | 25,000/- per sem | 100000+1000=101000 |
| M.Sc Data Science | Data Analytics Agentic AI Applied AI Generative AI | 1000/- | 36,667/- per sem | 146668+1000=147668 |
| BBA | Entrepreneurship Human Resource Management (HRM) Marketing International Business Family Business Digital Marketing Fin-Tech Retail and E-Commerce Artificial Intelligence HealthCare Management Logistics and Supply Chain Management Foreign Exchange Management Travel & Tourism Management Event Management Banking and Finance Finance Information Technology Airlines & Airport Management Operations Management Disaster Management Entertainment and Media General Management International Relations Brand Management Business Analytics | 1000/- | 29,167/- per sem | 175000+1000=176000 |
| BBA Business Analytics | — | 1000/- | 31,667/- per sem | 190000+1000=191000 |
| BBA with Gen AI Mastery | Certificate in Managerial Excellence | 1000/- | 29,167/- per sem | 175000+1000=176000 |
| BCA | Data Science Cloud Computing & Cyber Security Agentic AI UI & UX AR & VR (do not pitch) | 1000/- | 29,500/- per sem | 177000+1000=178000 |
| BCA with Gen AI Mastery | Certificate in Software Development | 1000/- | 29,500/- per sem | 177000+1000=178000 |
| BA | JMC | 1000/- | 29,167/- per sem | 175000+1000=176000 |
Chandigarh University Online offers career and placement assistance through its network of 300+ hiring partners, helping students build careers across industries
What Students say about Chandigarh University Online
Recent Review
Ritu
Online MBA(IT Managem...)
The placements are v...
More Reviews
Sherya
Online BBA (General)
I studied BBA (bache...
Khubhsoo
Online BCA (General)
In my opinion, the o...
Mansi
Online MCA
The overall experien...
Frequently Asked Questions
Get answers to frequently asked questions about Chandigarh University Online
Yes, Chandigarh University’s online degree is UGC-DEB approved and holds NAAC A+ accreditation, making it valid for jobs and higher education.
Students have to register, select a course, fill out the application, upload documents, and pay the fee. After verification, you will receive an admission confirmation.
Yes, students will get placement from chandigarh university if they have enrolled in an online course.
Eligibility criteria for Chandigarh University online MBA is students must have a Bachelor's degree in any discipline with at least 50% marks from a recognized University or Institution
Chandigarh University fees depend on the selected course. The fee is INR 18,750 per sem to INR 39,500 per sem.
Other Universities to Consider